Humbolt
Pantra regionBalance 26
Ranked observations
Ranked30 days to 23 Oct 2026Balance 26Observed 23 Oct 2026 05:19 UTC
- Tier
- D
- Win rate on board
- 30.6%
- Decided rounds
- 641
- Board presence
- 2.5%
In the 30 days to 23 Oct 2026 (ranked, Balance 26), boards with Humbolt won 30.6% of 641 decided rounds.
Humbolt was on 2.5% of the observed boards in that window.
It appears most in rounds 9-12 (280 decided rounds) and wins 21.1% there.
It ranks 15 of 16 25-gold Batomon with enough observations, by win rate.
It is in 1 Comps from the last 30 days.
By round band
| Rounds | Win rate | Decided rounds |
|---|---|---|
| 1-4 | Not enough ranked observations | |
| 5-8 | 21.5% | 149 |
| 9-12 | 21.1% | 280 |
| 13+ | 48.4% | 213 |
By rating band (MMR)
| Rating | Win rate | Decided rounds |
|---|---|---|
| <500 | Not enough ranked observations | |
| 500-999 | Not enough ranked observations | |
| 1000-1499 | Not enough ranked observations | |
| 1500-1999 | Not enough ranked observations | |
| 2000-2499 | Not enough ranked observations | |
| 2500+ | 49.3% | 225 |
Humbolt is not in the 100 most observed Batomon pairs in this window.
Comps with Humbolt
- Humbolt + Pylong · tier D · 50 runs · 15.9% 10-win finish · core unit





Open the plan
Comps observed 23 Oct 2026. See all Comps.
Public ranked profiles only; win rates describe these games, not a prediction. Compare on the Meta page · How to read these numbers.
All levels
Normal levels and ability
| Level | Cooldown | Damage | Shock | Multicast |
|---|---|---|---|---|
| Level 1 | 4s | 30 | 1 | 2 |
| Level 2 | 4s | 40 | 1 | 3 |
| Level 3 | 4s | 45 | 1 | 4 |
| Level 4 | 4s | 45 | 1 | 8 |
Shiny levels and ability
| Level | Cooldown | Damage | Shock | Multicast |
|---|---|---|---|---|
| Level 1 | 4s | 36 | 3 | 3 |
| Level 2 | 4s | 48 | 4 | 4 |
| Level 3 | 4s | 54 | 5 | 5 |
| Level 4 | 4s | 54 | 5 | 10 |
These are the printed game values. A played Batomon can also have permanent buffs, battle-only effects, and equipment.

